


Server Name | Server Address | Password | Channels | Slots used | Notes |
![]() |
ts.rocks-clan.de:9987 (Join) | 46 | 1 / 99 | ||
![]() |
178.63.54.240:9986 (Join) | 25 | 1 / 50 |

Tracking 660 players with 49,015 kills and 16,334 headshots (33.32%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
178.63.54.240:28360 (Join) | workshop/125438255/de_dust2 | 02:42:18 | 0/7 | 49,015 | 16,334 | 0.3332 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
No Players |

AK47 | ![]() |
Aug | No Award Winner |
AWP | ![]() |
Best Latency | ![]() |
Desert Eagle | ![]() |
Dual Berretta Elites | No Award Winner |
Five Seven | ![]() |
Fusil Automatique | ![]() |
G3 SG1 | No Award Winner |
Galil | ![]() |
Glock | ![]() |
Headshot King | ![]() |
High Explosive Grenade | No Award Winner |
Incendiary Grenade | No Award Winner |
Knife Maniac | No Award Winner |
M249 | No Award Winner |
M4A4 | ![]() |
MAC-10 | ![]() |
MAG-7 | No Award Winner |
Most Kills | ![]() |
Most Valuable Player | ![]() |
MP7 | No Award Winner |
MP9 | ![]() |
Negev | No Award Winner |
Nova | No Award Winner |
P2000 | No Award Winner |
P250 | ![]() |
P90 | No Award Winner |
PP-Bizon | No Award Winner |
Sawed-Off | No Award Winner |
SCAR-20 | No Award Winner |
SG 553 | No Award Winner |
SSG 08 | ![]() |
Suicides | No Award Winner |
Team Killer | No Award Winner |
Tec-9 | No Award Winner |
Top Defuser | ![]() |
Top Demolitionist | No Award Winner |
Top Hostage Killer | No Award Winner |
Top Hostage Rescuer | No Award Winner |
UMP-45 | ![]() |
XM automatic Shotgun | No Award Winner |
Zeus x27 | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 22 queries, generated this page in 0.0355 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 22 queries, generated this page in 0.0355 Seconds
All images are copyrighted by their respective owners.
[Admin]