


From a total of 45,788 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 24,620 times | 0 |
2 | Protected Teammate | 2,363 times | 0 |
3 | Incapacitated/Killed Survivor | 2,306 times | 25 |
4 | Killed a Hunter | 2,171 times | 1 |
5 | Killed a Spitter | 2,028 times | 3 |
6 | Killed a Charger | 1,985 times | 3 |
7 | Killed a Jockey | 1,950 times | 3 |
8 | Killed a Boomer | 1,916 times | 1 |
9 | Killed a Smoker | 1,726 times | 1 |
10 | (Smoker) Tongue Grabbed Survivor | 1,440 times | 6 |
11 | (Boomer) Vomited on Survivor | 730 times | 6 |
12 | Killed a Tank | 448 times | 3 |
13 | (Hunter) Pounced on Survivor | 395 times | 6 |
14 | Going for a ride | 380 times | 5 |
15 | Killed a Witch | 287 times | 3 |
16 | Charger Pummeling | 260 times | 5 |
17 | Revived Teammate | 258 times | 3 |
18 | Friendly Fire | 185 times | -3 |
19 | Hunter Punter (melee a Hunter mid-jump) | 98 times | 0 |
20 | Used Adrenaline | 94 times | 0 |
21 | Healed Teammate | 58 times | 5 |
22 | Tounge Twister (kill a Smoker while he is dragging you) | 46 times | 0 |
23 | Startled the Witch | 28 times | -5 |
24 | Tank Bilebombed | 13 times | 5 |
25 | Cr0wned (killed witch with single headshot) | 2 times | 0 |
26 | Defibrillated Teammate | 1 times | 5 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0028 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0028 Seconds
All images are copyrighted by their respective owners.
[Admin]