


-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
CSGO Matchmaking Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CSGO Matchmaking Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CSGO Matchmaking Server | Yes | No | No | No | Become the VIP | +1 | |
CSGO Matchmaking Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CSGO Matchmaking Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CSGO Matchmaking Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CSGO Matchmaking Server | No | Yes | No | No | Domination | +5 | |
CSGO Matchmaking Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CSGO Matchmaking Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CSGO Matchmaking Server | Yes | No | No | No | Drop the Bomb | -2 | |
CSGO Matchmaking Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CSGO Matchmaking Server | Yes | No | No | No | Headshot | +1 | |
CSGO Matchmaking Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CSGO Matchmaking Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CSGO Matchmaking Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CSGO Matchmaking Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CSGO Matchmaking Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CSGO Matchmaking Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CSGO Matchmaking Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CSGO Matchmaking Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CSGO Matchmaking Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CSGO Matchmaking Server | No | Yes | No | No | Revenge | +3 | |
CSGO Matchmaking Server | Yes | No | No | No | Round MVP | 0 | |
CSGO Matchmaking Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CSGO Matchmaking Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CSGO Matchmaking Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CSGO Matchmaking Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CSGO Matchmaking Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CSGO Matchmaking Server | Yes | No | No | No | Touch a Hostage | 0 | |
CSGO Matchmaking Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CSGO Matchmaking Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CSGO Matchmaking Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CSGO Matchmaking Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
CS:GO 1vs1 Arena Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CS:GO 1vs1 Arena Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO 1vs1 Arena Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CS:GO 1vs1 Arena Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO 1vs1 Arena Server | No | Yes | No | No | Domination | +5 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Headshot | +1 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CS:GO 1vs1 Arena Server | No | Yes | No | No | Revenge | +3 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO 1vs1 Arena Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CS:GO 1vs1 Arena Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO 1vs1 Arena Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO 1vs1 Arena Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
CS:GO Hide & Seek Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CS:GO Hide & Seek Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CS:GO Hide & Seek Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO Hide & Seek Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CS:GO Hide & Seek Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CS:GO Hide & Seek Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO Hide & Seek Server | No | Yes | No | No | Domination | +5 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO Hide & Seek Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Headshot | +1 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CS:GO Hide & Seek Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CS:GO Hide & Seek Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CS:GO Hide & Seek Server | No | Yes | No | No | Revenge | +3 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO Hide & Seek Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CS:GO Hide & Seek Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CS:GO Hide & Seek Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO Hide & Seek Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO Hide & Seek Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
CS:GO Retake Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CS:GO Retake Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CS:GO Retake Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO Retake Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CS:GO Retake Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CS:GO Retake Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO Retake Server | No | Yes | No | No | Domination | +5 | |
CS:GO Retake Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO Retake Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO Retake Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO Retake Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO Retake Server | Yes | No | No | No | Headshot | +1 | |
CS:GO Retake Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CS:GO Retake Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO Retake Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO Retake Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO Retake Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO Retake Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO Retake Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CS:GO Retake Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO Retake Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CS:GO Retake Server | No | Yes | No | No | Revenge | +3 | |
CS:GO Retake Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO Retake Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO Retake Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO Retake Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO Retake Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CS:GO Retake Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CS:GO Retake Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO Retake Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO Retake Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO Retake Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO Retake Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Hiders +2 |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | All Terrorists eliminated | 0 | Seekers +2 |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Seekers +5 |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Seekers +10 |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO Hide & Seek Prophunt Server | No | Yes | No | No | Domination | +5 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Headshot | +1 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Kill a Hostage | -15 | Seekers +1 |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Plant the Bomb | +10 | Hiders +2 |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Rescue a Hostage | +5 | Seekers +1 |
CS:GO Hide & Seek Prophunt Server | No | Yes | No | No | Revenge | +3 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Hiders +6 |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | Terrorists bombed the target | 0 | Hiders +5 |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO Hide & Seek Prophunt Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO Hide & Seek Prophunt Server | No | No | Yes | No | VIP escaped | 0 | Seekers +10 |
CS:GO Gungame Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CS:GO Gungame Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CS:GO Gungame Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO Gungame Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CS:GO Gungame Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CS:GO Gungame Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO Gungame Server | No | Yes | No | No | Domination | +5 | |
CS:GO Gungame Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO Gungame Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO Gungame Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO Gungame Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO Gungame Server | Yes | No | No | No | Headshot | +1 | |
CS:GO Gungame Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CS:GO Gungame Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO Gungame Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO Gungame Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO Gungame Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO Gungame Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO Gungame Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CS:GO Gungame Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO Gungame Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CS:GO Gungame Server | No | Yes | No | No | Revenge | +3 | |
CS:GO Gungame Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO Gungame Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO Gungame Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO Gungame Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO Gungame Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CS:GO Gungame Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CS:GO Gungame Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO Gungame Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO Gungame Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO Gungame Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO Gungame Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
CS:GO Wingman Server | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
CS:GO Wingman Server | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
CS:GO Wingman Server | Yes | No | No | No | Become the VIP | +1 | |
CS:GO Wingman Server | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
CS:GO Wingman Server | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
CS:GO Wingman Server | Yes | No | No | No | Defuse the Bomb | +10 | |
CS:GO Wingman Server | No | Yes | No | No | Domination | +5 | |
CS:GO Wingman Server | Yes | No | No | No | Domination (4 kills) | +3 | |
CS:GO Wingman Server | Yes | No | No | No | Double Kill (2 kills) | +1 | |
CS:GO Wingman Server | Yes | No | No | No | Drop the Bomb | -2 | |
CS:GO Wingman Server | Yes | No | No | No | God Like (12+ kills) | +11 | |
CS:GO Wingman Server | Yes | No | No | No | Headshot | +1 | |
CS:GO Wingman Server | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
CS:GO Wingman Server | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
CS:GO Wingman Server | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
CS:GO Wingman Server | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
CS:GO Wingman Server | Yes | No | No | No | Ownage (7 kills) | +6 | |
CS:GO Wingman Server | Yes | No | No | No | Pick up the Bomb | +2 | |
CS:GO Wingman Server | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
CS:GO Wingman Server | Yes | No | No | No | Rampage (5 kills) | +4 | |
CS:GO Wingman Server | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
CS:GO Wingman Server | No | Yes | No | No | Revenge | +3 | |
CS:GO Wingman Server | Yes | No | No | No | Round MVP | 0 | |
CS:GO Wingman Server | Yes | No | No | No | Spawn with the Bomb | +2 | |
CS:GO Wingman Server | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
CS:GO Wingman Server | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
CS:GO Wingman Server | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
CS:GO Wingman Server | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
CS:GO Wingman Server | Yes | No | No | No | Touch a Hostage | 0 | |
CS:GO Wingman Server | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
CS:GO Wingman Server | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
CS:GO Wingman Server | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
CS:GO Wingman Server | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Fistful of Frags | Yes | No | No | No | Captured the loot | +8 | |
Fistful of Frags | Yes | No | No | No | Domination (4 kills) | +3 | |
Fistful of Frags | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Fistful of Frags | Yes | No | No | No | Dropped the loot | -2 | |
Fistful of Frags | Yes | No | No | No | God Like (12+ kills) | +11 | |
Fistful of Frags | Yes | No | No | No | Headshot Kill | +1 | |
Fistful of Frags | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Fistful of Frags | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Fistful of Frags | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Fistful of Frags | Yes | No | No | No | Ownage (7 kills) | +6 | |
Fistful of Frags | Yes | No | No | No | Protected the carrier | +5 | |
Fistful of Frags | Yes | No | No | No | Rampage (5 kills) | +4 | |
Fistful of Frags | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Fistful of Frags | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Fistful of Frags | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life 2 Multiplayer | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Headshot Kill | 0 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life 2 Multiplayer | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Left 4 Dead 2 | No | Yes | No | No | (Boomer) Vomited on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Hunter) Pounced on Survivor | +6 | |
Left 4 Dead 2 | No | Yes | No | No | (Smoker) Tongue Grabbed Survivor | +6 | |
Left 4 Dead 2 | Yes | No | No | No | Charger Pummeling | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Cr0wned (killed witch with single headshot) | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Defibrillated Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Friendly Fire | -3 | |
Left 4 Dead 2 | Yes | No | No | No | Going for a ride | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Headshot Kill | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Healed Teammate | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Hunter Punter (melee a Hunter mid-jump) | 0 | |
Left 4 Dead 2 | No | Yes | No | No | Incapacitated/Killed Survivor | +25 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Boomer | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Charger | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Hunter | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Jockey | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Smoker | +1 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Spitter | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Tank | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed a Witch | +3 | |
Left 4 Dead 2 | Yes | No | No | No | Killed all survivors | 0 | |
Left 4 Dead 2 | Yes | No | No | No | No survivors died/incapped from tank | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Protected Teammate | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Rescued Teammate | +2 | |
Left 4 Dead 2 | Yes | No | No | No | Revived Teammate | +3 | |
Left 4 Dead 2 | No | No | Yes | No | Scavenge Team Win | 0 | |
Left 4 Dead 2 | Yes | No | No | No | Spitter Acid | +5 | |
Left 4 Dead 2 | Yes | No | No | No | Startled the Witch | -5 | |
Left 4 Dead 2 | Yes | No | No | No | Tank Bilebombed | +5 | |
