


Player Profile |
![]() |
![]() |
|
Location: Funchal, Portugal | |
Steam: STEAM_0:1:186005970 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 12:17:07h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
0% |
Points: | 1,464 | |
Rank: | Not active | |
Kills per Minute: | 0.08 | |
Kills per Death: | 0.8347 (-*) | |
Headshots per Kill: | 0.0034 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 16.3% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 298 (0*) | |
Deaths: | 357 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (61) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lance Corporal | |
![]() |
|
![]() |
Kills needed: 2 (98%) |
Rank history |
![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ruskije; | 0d 02:05:30h | 2020-12-21 18:58:32 | 4 | 11 | 0.36 | 0 | 0.00 | 0 | 0.0% |
2 | ruskije | 2d 07:37:57h | 2020-12-13 17:26:13 | 280 | 328 | 0.85 | 1 | 0.00 | 0 | 16.1% |
3 | ruskije cs.money | 0d 00:07:12h | 2020-11-25 23:01:02 | 0 | 0 | 0.00 | 0 | - | 0 | 100.0% |
4 | rusk0rup | 0d 00:35:35h | 2020-11-22 20:16:00 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
5 | ruskien | 0d 00:01:33h | 2020-10-07 22:23:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | cock and ball torture | 0d 01:49:20h | 2020-09-09 19:16:48 | 11 | 17 | 0.65 | 0 | 0.00 | 0 | 33.3% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4126 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 1.4126 Seconds
All images are copyrighted by their respective owners.
[Admin]